Rentals
|
|
|
RENTAL PRICE LIST |
||||
| Unit | Daily | Weekend | Week | Monthly |
| Kubota M59 Backhoe | $225.00 | $350.00 | $795.00 | $2,300.00 |
| Case 550H Dozer | $395.00 | $590.00 | $1,200.00 | $3,600.00 |
| Case 850H Dozer | $495.00 | $695.00 | $1,500.00 | $4,500.00 |
| Hyundai 180 Excavator | $1,500.00 | $4,500.00 | ||
| Kubota B26 Backhoe | $185.00 | $285.00 | $575.00 | |
| Kubota L2800 Trac/LDR | $145.00 | $220.00 | $435.00 | |
| L3400HST Trac/LDR/5'Box | $155.00 | $230.00 | $475.00 | |
| L3400HST Trac/LDR/5'Mower | $175.00 | $265.00 | $525.00 | |
| 5' Grademaster | $65.00 | |||
| HT101 STIHL Pole Saw | $65.00 | $110.00 | ||
| MS260 STIHL Chain Saw | $65.00 | $110.00 | ||
| Pressure Wash | $76.00 | $120.00 | ||
| 2" Trash Pump/Hoses | $75.00 | $120.00 | ||
| Tractor Post Hole Digger | $65.00 | |||
| Log Splitter | $75.00 | |||
| 4" Elec. Sewer Snake | $65.00 | |||
| 2" Elec. Sewer Snake | $50.00 | |||
| 2" Hand Sewer Snake | $25.00 | |||
| 4000 Watt Generator | $65.00 | $110.00 | $245.00 | |
| 7500 Watt Generator | $80.00 | $130.00 | $280.00 | |
|
All rentals are taxable. 12% damage waiver. $75.00/hr clean up. Contract to haul excavator and Case 850. 50% of rental or $200.00 deposit, whichever is greater. |
||||



